+++ Warnung! Dieses Wiki ist voller Spoiler. Lesen nur auf eigene Gefahr! +++

Änderungen

Aus KingWiki
Wechseln zu: Navigation, Suche

DT:Charakterstatistik

81 Byte hinzugefügt, 13:34, 4. Okt. 2008
K
I, J
!|DT 7
|-
||Ikarus ||||||x||||||||||
|-
||Interloper, The ||x||||||||||||||
|-
||Irving, John ||||||||||||||x||
|-
||Isaiah ||||||||||x||||||
|-
||Israel, ? ||||||||||||||x||
|-
||Ittaway, Dave ||||||||||||||x||
|-
||Jackson Five, The ||||||||||x||||||
|-
||Jackson, Andrew ||||||||||x||||x||
|-
||Jackson, Michael ||||||||||||x||||
|-
||Jackson, Shirley ||||||x||||||||||
|-
||Jackson, Wanda ||||||||||||||x||
|-
||Jacob ||||||||||||x||||
|-
||Jaffords, ? ||||||||||x||||||
|-
||Jaffords, Aaron ||||||||||x||||||
|-
||Jaffords, Hedda ||||||||||x||||||
|-
||Jaffords, Heddon ||||||||||x||||||
|-
||Jaffords, Jamie ||||||||||x||||x||
|-
||Jaffords, Lia ||||||||||x||||||
|-
||Jaffords, Luke ||||||||||x||||||
|-
||Jaffords, Lyman ||||||||||x||||||
|-
||Jaffords, Tia ||||||||||x||||||
|-
||Jaffords, Tian ||||||||||x||x||||
|-
||Jaffords, Zalia ||||||||||x||x||||
|-
||Jagger, Mick ||||||||||||x||||
|-
||Jakli ||||||||||||||x||
|-
||James Cagney (Cag) ||||||||||||||x||
|-
||Javier, ? ||||||||||x||||||
|-
||Javier, ? ||||||||||x||||||
|-
||Javier, Annabelle ||||||||||x||||||
|-
||Javier, Bucky ||||||||||x||||||
|-
||Javier, Bully ||||||||||x||||||
|-
||Javier, Roberta ||||||||||x||||||
|-
||Jeeves ||||||x||x||||||||
|-
||Jemmin ||||||||||x||||||
|-
||Jenkins ||||||||||||||x||
|-
||Jerry, Mungo ||||||||||x||||||
|-
||Jesserling, Petra ||||||x||||x||||||
|-
||[[Jesus ]] ||||||||||x||||||
|-
||Jey ||||||||||||x||x||
|-
||Jilly||||||||x||||||||
|-
||Jobs, Steve ||||||||||||x||||
|-
||Jochabim ||||||||||||||x||
|-
||John, Elton ||||||||||x||||x||
|-
||Johns, Alain||||x||x||x||x||x||x||
|-
||Johns, Christopher||||||||x||x||||||
|-
||Johnson, Andrew ||||||||||||||x||
|-
||Johnson, Lyndon ||||||||||x||x||x||
|-
||Jonas ||x||||||||||||||
|-
||Jonas, Eldred ||||||||x||x||x||x||
|-
||Jones, Betty ||||||||||||x||||
|-
||Jones, James ||||||||||x||||||
|-
||Jones, Rev Jim ||||||||||||||x||
|-
||Jonson ||x||||||||||||||
|-
||Jordan, Michael ||||||||||||||x||
|-
||Joseph ||||||||||||||x||
|-
||Joyce, James ||||||||||||||x||
|-
||Jughead ||||||||||x||||||
|-
|}==K=={|Kamali, Norma align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|||||x||||DT 7
|-
||KatzKamali, MrNorma ||||x||||||||||x||
|-
||Katz, Mr (Jr).||||x||||||||||||
|-
||KellyKatz, Tammy Mr. (Jr.)||||x||||||||||x||
|-
||KennedyKelly, Bobby Tammy ||||||||||||x||||x
|-
||Kennedy, JohnBobby ||||||x||||||x||x||
|-
||Kennedy,Jacqueline('Jackie') John||||||x||||||x||||x
|-
||Kennerly ||xKennedy,Jacqueline('Jackie') ||||||||||||x||
|-
||Kenopensky, Mary Lou Kennerly ||x||||||||||||x||
|-
||KentKenopensky, ClarkMary Lou ||||x||||||||||||x
|-
||KidmanKent, Nicole Clark||||x||||||||||x||
|-
||KillingtonKidman, ? Nicole ||||||x||||||||||x
|-
||KimKillington, Woo ? ||||||x||||x||||||
|-
||King Arthur Kim, Woo ||||||x||||||x||||
|-
||King Kong Arthur ||||||x||||||||||
|-
||King, ? Kong ||||||x||||||x||||
|-
||King, Coretta Scott ? ||||||||||||x||||
|-
||King, Dave Coretta Scott ||||||||||||x||||
|-
||King, Ethan Dave ||||||||||||x||||
|-
||King, Joe Ethan ||||||||||||x||||
|-
||King, Martin LutherJoe ||||x||||||||||x||
|-
||King, Owen Martin Luther||||x||||||||x||||x
|-
||King, Stephen Owen ||||||||||x||x||x||
|-
||[[Stephen King (Person)|King, Tabitha Stephen]] ||||||||||x||x||||x
|-
||King, Naomi Tabitha ||||||||||||x||||
|-
||KingeryKing, MrNaomi ||||||||x||||||x||
|-
||Kiss Kingery, Mr.||||||x||||x||||||
|-
||Knopf, Mr Kiss ||||||x||||||||||
|-
||KochKnopf, Ed Mr. ||||||x||||x||||||
|-
||KosterKoch, Elaine ||Ed ||||||||||x||||
|-
||KrenkelKoster, Roy Elaine ||||||x||||||||x||
|-
||KurosawaKrenkel,Akira Roy ||||||x||||||x||||
|-
||Herrin der SchattenKurosawa, Die Akira ||||||x||||||||x||
|-
||LamlaHerrin der Schatten, Die ||||||x||||||||x||
|-
|} ==L=={|Lane, Lois||||x||||align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|DT 7
|-
||Latigo, George Lamla||||||||x||x||||||x
|-
||LaughtonLane, Charles Lois||||x||||||||||x||
|-
||LeachLatigo, Robin George ||||||x||||x||x||||
|-
||leeches Laughton, Charles ||||||||||x||||||x
|-
||LeedsLeach, Tanya Robin ||||||x||||||||x||
|-
||Leinster, Murray leeches ||||||||||x||||||
|-
||LengyllLeeds, Francis (Fran) Tanya ||||||||x||||||||x
|-
||LennonLeinster, John ||Murray ||||||||||x||||
|-
||LennoxLengyll, RalphFrancis (Fran) ||||x||||||x||||||
|-
||LeonardLennon, Elmore ||John ||||||||||||x||
|-
||LeonardLennox, Sugar Ray ||Ralph||||x||||||||||
|-
||LeoneLeonard, Sergio Elmore ||||||||||||x||x||
|-
||Lewis Leonard, Sugar Ray ||||||x||||||x||||
|-
||LewisLeone, C S Sergio ||||||||||||x||x||
|-
||Lewis, Jerry ||||||||||||||x||
|-
||LiddyLewis, G Gordon C. S. ||||||x||||||||||x
|-
||LincolnLewis, Abraham Jerry ||||||||||x||||x||
|-
||LionLiddy, TheG. Gordon ||||||x||x||||||||
|-
||Lippy Lincoln, Abraham ||||||||||x||||x||
|-
||Little Red Riding Hood Lion, The||||||x||x||||||x||
|-
||Little Sisters, The Lippy ||||||||||||x||||x
|-
||Little, Rich Red Riding Hood ||||||x||||||||x||
|-
||Llamrei ||Little Sisters, The ||||||||||||x||x
|-
||LobstrositiesLittle, TheRich ||||x||x||x||||x||x||
|-
||Lodge, Henry Cabot [[Llamrei]] ||||||||||||x||x||
|-
||LomanLobstrosities, Willy ||The||||x||x||x||||x||x
|-
||LondonLodge, Jack Henry Cabot ||||||||||||||x||
|-
||Lord High Splitfoot Loman, Willy ||||||||||x||||x||
|-
||LovecraftLondon, H P Jack ||||||||||||||x||
|-
||[[Niedere Männer]]Lord High Splitfoot ||x||||||||x||||x||
|-
||LoweLovecraft, Rob H P ||||||||||||x||||x
|-
||Lucas, George [[Niedere Männer]]||x||||||||x||||x||
|-
||LucieLowe, Rob ||||x||||||||||x||
|-
||Lucifer Lucas, George ||||||||||||||x||
|-
||LukeLucie||||x||||x||||||||
|-
||Lucifer ||||||||||||||x|-||Luke||||||||x|||||||-||Lydia||||||x||x|||||||-|} ==M=={|align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|DT 7
|-
||MacArthur, ?||||||||x||||||||
||McQueen, Steve ||||||||||x||||||
|-
||Mears,Benjamin||||||||||x||||||
|-
||Megadeath ||||||x||||||||||
||Mulford, Clarence ||||||||||||x||||
|-
||[[Mülleimermann]]||||||x||||||||||
|-
||Mulligan, Mike ||x||||x||||||||||

Navigationsmenü