14.977
Bearbeitungen
Änderungen
K
→C: befiedelt
||Cassiopeia ||||||x||||||||
|-
||Castillo, Juan ||||||||||x||||||
|-
||Castner ||x||||||||||||||
|-
||Castner, Mrs . ||x||||||||||||||
|-
||Castro, Fidel||||x||||||||||||
|-
||Caverra, Dianne ||||||||||x||||||
|-
||Caverra, Reuben ||||||||||x||||||
|-
||Caverra, Ruth ||||||||||x||||||
|-
||Cervantes, Miguel de ||||||||||||||x||
|-
||Chadbourne, ? ||||||||||x||||||
|-
||[[Elmer Chambers|Chambers, Elmer]]||||||x||x||x||x||x||
|-
||[[Jake Chambers|Chambers, John 'Jake']]||x||x||x||x||x||x||x||
|-
||Chambers, Megan||||||x||x||x||||||
|-
||Chambers, Mrs . ||x||||||||||||x||
|-
||Chandler, Raymond ||||||x||||x||||||
|-
||Charlie ||||||x||x||x||||x||
|-
||Chase, Frank ||||||||||||x||||
|-
||Chastain, Misery ||||||||||||||x||
|-
||Cheney, James ||||||||||||x||||
|-
||Chestershire Cat ||||||x||||||||||
|-
||Chickens ||||||||||||x||||
|-
||Chloe ||||||||||||||x||
|-
||Christ ||||||||||||x||||
|-
||Christie, Agatha ||||||||||x||||||
|-
||Chucky ||||||||||||||x||
|-
||Chumm, Greg ||||||||||x||||||
|-
||Clay, ? ||||||||||||x||||
|-
||Claypool, Frank||||||||x||||||||
|-
||Clemens, Roger ||x||||||||||x||x||
|-
||Clements, Arnold||||x||||||||||||
|-
||Clements, Justin||||x||||x||||||||
|-
||Clinton, Bill ||||||||||||x||x||
|-
||Clooney, George ||||||||||||x||||
|-
||Clyde ||||||x||||||||||
|-
||Coasters, The ||||||||||||||x||
|-
||Cody, Father ||||||||||||x||||
|-
||Cody,James M ('Jimmy') ||||||||||||x||||
|-
||Cohan, George M ||||||||||||||x||
|-
||Collins, Barnabas ||||||||||||x||||
|-
||Collins, Flora ||||||||||||||x||
|-
||Collins, Henry ||||||||||||||x||
|-
||Collins, Joe (Dandelo) ||||||||||||||x||
|-
||Como, Perry ||||||||||||||x||
|-
||Compson ||||||||||||||x||
|-
||Conan der Barbar ||||||x||||||||||
|-
||Connor, Bull ||||||||||x||||||
|-
||Conroy ||||||||||||||x||
|-
||Conveigh, Reverend ||||||||||||||x||
|-
||Coogan, Loretta ||||||||||x||||||
|-
||Coon, Rastus ||||||||||||||x||
|-
||Cooper, Gary||||||||x||||||||
|-
||Copperfield, David||||x||||||||||||
|-
||Copperhead ||||||x||||||||||
|-
||Corbitt, Sandra||||||||x||||||||
|-
||Corcoran, John ||||||||x||||||||
|-
||Cornwell, Andrew John ||||||||||||||x||
|-
||Cornwell, Austin ||||||||||||||x||
|-
||Cosell, Howard ||||||||||x||||||
|-
||Costello, Lou ||||||||||||||x||
|-
||Coter, Chuggy ||||||||||||x||||
|-
||Cow ||||||||||x||||||
|-
||Cowardly Lion||||||||x||||||||
|-
||Coye, Lee Brown ||||||||||||||x||
|-
||Crane, Stephen ||||||||||x||||||
|-
||Craven, ?||||||||x||||||||
|-
||Creedence Clearwater Revival||||||x||x||||||x||
|-
||Crimson King ||||||||x||x||x||x||
|-
||Cronkite, Walter||||x||||||||x||x||
|-
||Crow ||||||||||||x||||
|-
||Crowell, Garry ||||||||||||||x||
|-
||Crowell, Rodney ||||||||||x||||||
|-
||Croydon, John ||||||||x||||||||
|-
||Cruise, Tom ||||||||||||x||||
|-
||[[Cujo (Tier)|Cujo]] |||||||||||||x||x
|-
||Cullen, Bill ||||||||||||||x
||Culp, Robert ||||||||||||x||
|}
==D==
{|align="center" border="1"