41.613
Bearbeitungen
Änderungen
[Bot] Korr. Dunkler Turm Zyklus -> Dunkler-Turm-Zyklus
{{Portal/DarkTower}}Diese '''Charakterstatistik''' soll zeigen, welcher [[DT:Charaktere|Charakter]] in welchem Teil von [[Stephen King]]s [[Dunkler -Turm -Zyklus|Dark-Tower-Zyklus]] vorkommt.
==?==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||?, Aidan ||||||||||||x||||
|-
||?, Amy||||||||x||||||||
|-
||?, Anne||||x||||||||||||
|-
||?, Belinda ||||||||||||||x||
|-
||?, Bernardo ||||||||||x||||||
|-
||?, Billy ||||||x||||||||||
|-
||?, Cynthia||||||||x||||||||
|-
||?, Dario||||x||||||||||||
|-
||?, Darryl ||||||||||||x||||
|-
||?, Deborah||||||||x||||||||
|-
||?, Dennis||||x||||||||||||
|-
||?, Dick ||||||||||||||x||
|-
||?, Dorothy ||||||x||||||x||x||
|-
||?, Edna ||||||||||x||||||
|-
||?, Eli ||||||x||||||||||
|-
||?, Em (Tante Em) ||||||||||||||x||
|-
||?, Ethelyn ||||||||||||x||||
|-
||?, Francesca ||||||||x||||||||
|-
||?, Frank ||||||x||||x||||||
|-
||?, Fred||||||||||||||x||
|-
||?, Freddy ||||||||||x||||||
|-
||?, Guy ||||||||||||||x||
|-
||?, Harry ||||||||||||||x||
|-
||?, Helena ||||||||||x||||||
|-
||?, Howard||||x||||||||||||
|-
||?, Jeffy ||||||||||x||||||
|-
||?, Jim ||||||||||||||x||
|-
||?, JJ ||||||||||||||x||
|-
||?, Jolene||||||||x||||||||
|-
||?, Lars ||||||||||x||||||
|-
||?, Laurie ||||||x||||||||||
|-
||?, Leon ||||||x||||||||||
|-
||?, Lisa ||||||||||x||||||
|-
||?, Luster ||||||x||x||x||||||
|-
||?, Marian ||||||||||x||||||
|-
||?, Maryanne ||||||x||||||||||
|-
||?, Maud ||||||x||x||x||||||
|-
||?, Michael ||||||||||||x||||
|-
||?, Minnie ||||||||||x||||||
|-
||?, Molly ||||||||||||||x||
|-
||[[Nort|?, Norton ('Nort') ]] ||||||x||||||x||||
|-
||?, Oren ||||||||||||x||||
|-
||?, Paul ||x||||||||||||||
|-
||?, Paula||||x||||||||||||
|-
||?, Peter||||x||||||||||||
|-
||?, Reg ||||||x||||||||||
|-
||?, Robert ||||||||x||||||||
|-
||?, Sam ||||||||||||||x||
|-
||[[Tante Blau|?, Sophia (Tante Blau)]]||||x||x||||||x||||
|-
||?, Thomas||||x||||||||||||
|-
||?, Timmy ||||||x||||||||||
|}
==A==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||Abbott, Bud ||||||||||||||x||
|-
||Adam ||||||||||x||||||
|-
||Adams, Ansel ||||||||||||||x||
|-
||[[Diegao Adams|Adams, Diego ]] ||||||||||x||||||
|-
||[[Richard Adams|Adams, Richard]]||||||x||||||x||||
|-
||[[Sarey Adams|Adams, Sarey]]||||||||||x||||||
|-
||Addams, Chas ||||||||||||x||||
|-
||[[Mr. Adler|Adler, ?]]||||x||||||||||||
|-
||Ageless Stranger, The ||x||||x||||x||||||
|-
||[[Spiro Agnew|Agnew, Spiro ]]||||||||||x||||||
|-
||[[Aileen]]||x||||||||||||||
|-
||[[Alaric Deschain|Alaric]]|||||||||||x||x||
|-
||Albrecht ||||||||||||||x||
|-
||[[Ben Alexander|Alexander, Ben ]]||||||||||||||x||
|-
||[[Truman Alexander|Alexander, Truman]]||||x||||||||||||
|-
||Ali Baba ||||||||||||||x||
|-
||Ali, Muhammad ||||||||||||x||||
|-
||Alia ||||||||||||x||x||
|-
||Alice ||x||||x||||x||||||
|-
||Allen, Mel ||||||x||||||||||
|-
||Allen, Woody||||x||||||||||||
|-
||Allgood, ?||||||||x||||||||
|-
||[[Cuthbert Allgood|Allgood, Cuthbert]]||x||x||x||x||x||x||x||
|-
||Allgood, Robert||||||||x||||||||
|-
||Alvarez, ?||||||||x||||||||
|-
||Alvarez, ?||||||||x||||||||
|-
||Alvarez, Misha||||||||x||||||||
|-
||Ancient Ones (Grandfathers) Anderson Familie ||||||||||||||x||
|-
||Anderson Familie , ? ||||||||||||||x||
|-
||Anderson, ? ||Delbert ||||||||||||x||
|-
||Anderson, Delbert Justine ||||||||||||x||||x
|-
||Anderson, Justine Poul ||||||||||x||||x||
|-
||AndersonAndolini, Poul ? ||||||||||x||||||
|-
||[[Claudio Andolini|Andolini, ? Claudio]]||||x||||||x||||||
|-
||[[Claudio Jack Andolini|Andolini, ClaudioJack]]||||x||x||||x||||||x
|-
||[[Jack Andolini|Andolini, Jack]]Mrs. ||||x||x||||x||||x||
|-
||Andolini, Mrs Andrew ||||||||||x||||||x
|-
||Andrew Andrews Sisters ||||||||||||||x||
|-
||Andrews Sisters |[[Cort|Andrus, Cortland (Cort)]]||x||x||x||x||x||x||x
|-
||[[Fardo|Andrus, Cortland (Cort)Fardo]]||x||x||x||x||x||x||x||
|-
||Andrus, Fardo[[Andy (Wolfsmond)|Andy]] |||||||x||||x||x||x
|-
||Andy Angstrom, Junior ||||||||||x||x||x||
|-
||AngstromAnselm, Junior ||? ||||||||||x||||
|-
||Anselm, ? ||||||||||x||||||
|-
||[[Hugh Anselm|Anselm, ? Hugh]]||||||||||x||||||
|-
||[[Krella Anselm|Anselm, Hugh Krella]]||||||||||x||||||
|-
||Anselm[[Paul Antassi|Antassi, Krella Paul]]||||||||||x||||x||
|-
||Antassi, Paul Anthrax ||||||x||||||x||||
|-
||Anthrax Apon ||||||x||||||||||
|-
||Apon Ara ||||||x||||||x||||
|-
||Ara Archie ||||||||||x||||||
|-
||Archie Ardis ||||||x||||x||||||
|-
||Ardis [[Frank Armitage|Armitage, Frank]]|||||x||||||||||x
|-
||ArmitageArras, Frank ? ||||||||||x||||x||
|-
||ArrasAshton-Smith, ? Clark ||||||||||x||||||x
|-
||Ashton[[Asimov-SmithRoboter|Asimov, Clark Isaac]] ||||||||||x||||x||
|-
||Asimov[[Fred Astaire|Astaire, Isaac Fred]] ||||||||||x||||x||
|-
||Astaire, Fred Aton||||||||x||||||x||
|-
||AtonAtwood, Timothy ||||||||x||||||||x
|-
||Atwood, Timothy ||Auden ||||||||||||x||
|-
||Auden Avery, ?||||||||x||||x||||
|-
||Avery, ?||||||||x||||||||
|-
||Avery, ?||Bonita ('Bonnie') ||||||x||||x||||
|-
||[[Herk Avery, Bonita ('Bonnie') ||Avery, Herkimer]]||||x||||x||||||
|-
||[[John Avery, Herkimer (Herk) ||||||||x|||||||||-||Avery, John]]||||||||x||||||||
|}
==B==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||[[Claudia y Inez Bachman|Bachman, Claudia y Inez ]] ||||||||||x||x||||
|-
||[[Richard Bachman|Bachman, Richard ]] ||||||||||||x||x||
|-
||Bad Company ||||||||||||||x||
|-
||Baez, Joan ||||||||||x||||||
|-
||Baj ||||||||||||||x||
|-
||Balazar, Enrico||||x||x||||x||x||||
|-
||Bambi ||||||x||||||x||||
|-
||Bambry, Lester ||||||||||||x||||
|-
||Bango Skank ||||||x||||||x||||
|-
||Barker, Gary ||||||||||||||x||
|-
||Barker, Junior ||||||||||||||x||
|-
||[[Kurt Barlow|Barlow, Kurt ]] ||||||||||||||x||
|-
||Barons, The ||||||x||||||||||
|-
||Basale, Miguel||||x||||||||||||
|-
||Bat, The||||||||x||||||||
|-
||Baum, L Frank ||||||||||||x||||
|-
||[[Shardik|Bär, Der]]||||||||x||||||||
|-
||Beasley, Jessica ||||||||||x||||||
|-
||Beatles, The ||||||||||||||x||
|-
||Beckhardt, Dick ||||||||||||||x||
|-
||Beckhardt, Mrs . ||||||||||||||x||
|-
||Beech, Mrs.||||||||x||||||||
|-
||Beeman ||||||||||||||x||
|-
||Beemer, Charlie ||||||||||||||x||
|-
||Beemer, Rhoda ||||||||||||||x||
|-
||Beemer, Ruth ||||||||||||||x||
|-
||Benny, Jack ||||||||||||||x||
|-
||Benton, Thomas Hart ||||||||||x||||||
|-
||Benzyck, ? ||||||||||||x||||
|-
||Beowulf ||||||||||||||x||
|-
||Bernstein, ? ||||||||||||||x||
|-
||Bernstein, Mrs ||||||||||||||x||
|-
||Bertollo, Dora ('Tits Bertollo') ||||||||||x||||||
|-
||Bessa ||||||||||||||x||
|-
||Biest, Das ||x||||||||||||||
|-
||Billy the Kid||||x||||||||||||
|-
||Bingle, The||||||||x||||||||
|-
||Bunny-Bugs ||||||||||x||||||
|-
||Biondi, George||||||||||x||x||x||
|-
||Bissette, Harvey ||||||x||||||||||
|-
||Black Panthers ||||||||||||||x||
|-
||Blaine ||||||x||x||x||x||||
|-
||Blaine, Little ||||||||x||||||||
|-
||Blake, Kevin||||x||||||||||||
|-
||Blake, William||||||||x||||||||
|-
||Blatty, William Peter||||x||||||||||||
|-
||Bogart, Humphrey||||||x||x||||||x||
|-
||Bond, James ||||||||||x||||||
|-
||Bonnie ||||||x||||||||||
|-
||Boone, Daniel (Dan'l) ||||||||||||||x||
|-
||Bosch, Hieronymus ||||||||||||||x||
|-
||[[Officer Bosconi|Bosconi, ?]] ||||||||||x||||||
|-
||Boss, Hugo ||||||||||x||||||
|-
||[[Ray Bradbury|Bradbury, Ray ]] ||||||||||||||x||
|-
||[[Max Brand|Brand, Max ]] ||||||||||||||x||
|-
||Brandon ||||||x||x||||||||
|-
||Brannigan, Skipper||||||||x||x||||||
|-
||Brass, ? ||||||||||||||x||
|-
||Brautigan, Mrs . ||||||||||||||x||
|-
||[[Ted Brautigan|Brautigan, Ted ]] ||||||||||||x||x||
|-
||[[Brecher, Die ]] ||||||||||x||x||||x
|-
||Brennan, Walter||||x||||||||||||
|-
||Brenton, Thomas Hart ||||||x||||||||||
|-
||Brett, George||||||||x||||||||
|-
||Brice, Mr ||||||||||x||||||
|-
||Bridger, Todd||||||||x||||||||
|-
||Briggs, Mr ||||||x||||||||||
|-
||Brinkley, ?||||x||||||||||||
|-
||Brinkley, David ||||||||||||x||x||
|-
||Broadcloak, Marten||||x||x||x||||||x||
|-
||Brooks, Bob||||||||x||||||||
|-
||Brooks, Bob ||||||x||||||||||
|-
||Brooks, Mrs . ||||||x||||||||||
|-
||Brown, ? ||||||x||||||x||||
|-
||Brown, ? ||||||||||||||x||
|-
||Brown, Charlie||||x||||||||||||
|-
||Browning, Robert ||||||x||||x||x||x||
|-
||Brumhall, Dr.||||x||||||||||||
|-
||[[Yul Brynner|Brynner, Yul ]] ||||||||||||x||x||
|-
||Buchholz, Horst ||||||||||||x||||
|-
||Buckner, Bill ||||||||||x||||||
|-
||Buckskin||||||||x||||||||
|-
||Buddha ||||||||||||x||||
|-
||Bullet ||||||||||||||x||
|-
||Bundy, Ted ||||||||||||||x||
|-
||Bunker, Edith||||||||x||||||||
|-
||Bunkowski, Mrs ||||||x||||||||||
|-
||Burke, David ||||||||||||||x||
|-
||Burke, Matthew ||||||||||x||||||
|-
||Bush, George||||||||x||x||||||
|}
==C==
{|align="center" border="1"
||Cassiopeia ||||||x||||||||
|-
||Castillo, Juan ||||||||||x||||||
|-
||Castner ||x||||||||||||||
|-
||Castner, Mrs . ||x||||||||||||||
|-
||Castro, Fidel||||x||||||||||||
|-
||Caverra, Dianne ||||||||||x||||||
|-
||Caverra, Reuben ||||||||||x||||||
|-
||Caverra, Ruth ||||||||||x||||||
|-
||Cervantes, Miguel de ||||||||||||||x||
|-
||Chadbourne, ? ||||||||||x||||||
|-
||[[Elmer Chambers|Chambers, Elmer]]||||||x||x||x||x||x||
|-
||[[Jake Chambers|Chambers, John 'Jake']]||x||x||x||x||x||x||x||
|-
||Chambers, Megan||||||x||x||x||||||
|-
||Chambers, Mrs . ||x||||||||||||x||
|-
||Chandler, Raymond ||||||x||||x||||||
|-
||Charlie ||||||x||x||x||||x||
|-
||Chase, Frank ||||||||||||x||||
|-
||Chastain, Misery ||||||||||||||x||
|-
||Cheney, James ||||||||||||x||||
|-
||Chestershire Cat ||||||x||||||||||
|-
||Chickens ||||||||||||x||||
|-
||Chloe ||||||||||||||x||
|-
||Christ ||||||||||||x||||
|-
||Christie, Agatha ||||||||||x||||||
|-
||Chucky ||||||||||||||x||
|-
||Chumm, Greg ||||||||||x||||||
|-
||Clay, ? ||||||||||||x||||
|-
||Claypool, Frank||||||||x||||||||
|-
||Clemens, Roger ||x||||||||||x||x||
|-
||Clements, Arnold||||x||||||||||||
|-
||Clements, Justin||||x||||x||||||||
|-
||Clinton, Bill ||||||||||||x||x||
|-
||Clooney, George ||||||||||||x||||
|-
||Clyde ||||||x||||||||||
|-
||Coasters, The ||||||||||||||x||
|-
||Cody, Father ||||||||||||x||||
|-
||Cody,James M ('Jimmy') ||||||||||||x||||
|-
||Cohan, George M ||||||||||||||x||
|-
||Collins, Barnabas ||||||||||||x||||
|-
||Collins, Flora ||||||||||||||x||
|-
||Collins, Henry ||||||||||||||x||
|-
||Collins, Joe (Dandelo) ||||||||||||||x||
|-
||Como, Perry ||||||||||||||x||
|-
||Compson ||||||||||||||x||
|-
||Conan der Barbar ||||||x||||||||||
|-
||Connor, Bull ||||||||||x||||||
|-
||Conroy ||||||||||||||x||
|-
||Conveigh, Reverend ||||||||||||||x||
|-
||Coogan, Loretta ||||||||||x||||||
|-
||Coon, Rastus ||||||||||||||x||
|-
||Cooper, Gary||||||||x||||||||
|-
||Copperfield, David||||x||||||||||||
|-
||Copperhead ||||||x||||||||||
|-
||Corbitt, Sandra||||||||x||||||||
|-
||Corcoran, John ||||||||x||||||||
|-
||Cornwell, Andrew John ||||||||||||||x||
|-
||Cornwell, Austin ||||||||||||||x||
|-
||Cosell, Howard ||||||||||x||||||
|-
||Costello, Lou ||||||||||||||x||
|-
||Coter, Chuggy ||||||||||||x||||
|-
||Cow ||||||||||x||||||
|-
||Cowardly Lion||||||||x||||||||
|-
||Coye, Lee Brown ||||||||||||||x||
|-
||Crane, Stephen ||||||||||x||||||
|-
||Craven, ?||||||||x||||||||
|-
||Creedence Clearwater Revival||||||x||x||||||x||
|-
||Crimson King ||||||||x||x||x||x||
|-
||Cronkite, Walter||||x||||||||x||x||
|-
||Crow ||||||||||||x||||
|-
||Crowell, Garry ||||||||||||||x||
|-
||Crowell, Rodney ||||||||||x||||||
|-
||Croydon, John ||||||||x||||||||
|-
||Cruise, Tom ||||||||||||x||||
|-
||[[Cujo (Tier)|Cujo]] |||||||||||||x||x
|-
||Cullen, Bill ||||||||||||||x
||Culp, Robert ||||||||||||x||
|}
==D==
{|align="center" border="1"
!|DT 7
|-
||[[Trudy Damascus|Damascus, Trudy]]||||||||||||x||
|-
||Dando, King ||||||||||||||x||
|-
||Daniels, Rose Diana ||||||||||||x||||
|-
||Danville, Patrick ||||||||||||||x||
|-
||Danville, Sonia ||||||||||||||x||
|-
||Dark Diamonds ||||||||||||||x||
|-
||Dark Man, The||||||||x||||||||
|-
||[[David(Falke)|David]]||||x||x||x||x||||x||
|-
||Davis, Gary ||||||||||||x||||
|-
||Day, Susan ||||||||||||||x||
|-
||Daye, Irene ||||||||||||x||||
|-
||de Havilland, Olivia ||||||||||||x||||
|-
||Dean, Eddie ||||||||||||x||||
|-
||[[Eddie Dean|Dean, Edward Cantor (''Eddie)'']]||||x||x||x||x||x||x||
|-
||Dean, Gloria ||||||x||||||x||||
|-
||Dean, Henry||||x||x||x||x||x||x||
|-
||Dean, James ||||||x||||||||x||
|-
||Dean, Mrs . ||||||x||||x||x||||
|-
||Dean, Selina||||x||||||||||||
|-
||[[Susannah Dean|Dean, Susannah]]||||x||x||x||x||x||x||
|-
||[[Susannah Mia|Dean, Susannah Mia]] ||||||||||||x||||
|-
||Dean, Wendell ||||||||||x||||||
|-
||Dearborn, ?||||||||x||||||||
|-
||Dearborn, William||||||||x||||x||||
|-
||DeCurry, Jamie ||||||x||x||x||||x||
|-
||Dedrie the Mad ||||||x||||||||||
|-
||Deepneau, ? ||||||||||x||||||
|-
||Deepneau, ? ||||||||||x||||||
|-
||Deepneau, ? ||||||||||x||||x||
|-
||Deepneau, Aaron||||||x||x||x||x||x||
|-
||Deepneau, Ed||||||||||||||x||
|-
||Deepneau, Mr . ||||||||||||||x||
|-
||Deepneau, Mrs . ||||||||||||||x||
|-
||Deepneau, Mrs . ||||||||||||x||||
|-
||Deepneau, Nancy Rebecca ||||||||||||||x||
|-
||Deere, ?||||x||||||||||||
|-
||Del-Vikings ||||||||||||||x||
|-
||Delevan, Carl||||x||||||||||||
|-
||Delgado, Cordelia ||||||||x||||||x||
|-
||Delgado, Hiram||||||||x||||||||
|-
||Delgado, Lupe ||||||||||x||||||
|-
||Delgado, Patrick ||||||||x||||||||
|-
||Delgado, Susan||||x||||x||x||x||x||
|-
||Delia||||||||x||||||||
|-
||DeMille, Cecil B ||||||||||||||x||
|-
||DeMullets, ? ||x||||||||x||||||
|-
||Denby, Tom ||||||x||||||||||
|-
||Depape, Amos ||||||||||||x||||
|-
||Depape, Roy ||||||||x||x||x||x||
|-
||Deschain, Gabrielle||x||||||x||x||||x||
|-
||Deschain, Mordred ||||||||||||x||x||
|-
||Deschain, Roland||x||x||x||x||x||x||x||
|-
||Deschain, Steven||||||x||x||||x||x||
|-
||Desmond||||x||||||||||||
|-
||Dewlap ||||||x||||||||||
|-
||Dick, Gray ||||||||||x||||||
|-
||Dickens, Charles||||||||x||x||||x||
|-
||Dickenson, Emily ||||||||||||||x||
|-
||Dickson, Gordon ||||||||||x||||||
|-
||Diem, ? ||||||||||||x||x||
|-
||Dillinger, John ||||||||||x||||||
|-
||Dillon, Marshal ||||||||||||||x||
|-
||Dillon, Mat ||||||x||||||||||
|-
||Dobbie ||||||||||||||x||
|-
||Doerr, Bobby ||||||||||||x||||
|-
||Dog, The ||||||x||||||||||
|-
||Dollentz, ?||||x||||||||||||
|-
||Doolin, ? ||||||||||x||||||
|-
||Doolin, Eamon ||||||||||x||||||
|-
||Doolin, Molly ||||||||||x||||||
|-
||Doom, Dr . ||||||||||x||||||
|-
||Door Keeper, The||||||x||x||x||||x||
|-
||Dorfman, ?||||x||||||||||||
|-
||Dorning, Jane||||x||||||||||||
|-
||Dorothy ||||||||||x||||||
|-
||Dorsey, Lee||||||||||||||x||
|-
||Douglas, Mrs ||||||||||||||x||
|-
||Douglas, Susy||||x||||||||||||
|-
||Drabnik, Csaba ||||||||x||x||||||
|-
||Dracula ||||||||||||||x||
|-
||Dretto, Carlocimi||||x||||||x||||||
|-
||Drury, Allen ||||||||||x||||||
|-
||Dubativo, Rhea||||||||x||||||||
|-
||Dugan, ? ||||||||||x||||||
|-
||Duganelli, Frank||||||||x||||||||
|-
||Dumbo ||||||||||||x||||
|-
||Duvalier, Papa Doc ||||||x||||||x||x||
|-
||Dylan, Bob ||||||x||||x||x||||
|}
==E==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||Adler, Der||||||||x||||||||
|-
||Earnshaw, Richard Ellery||||||||||||||x||
|-
||Earp, Wyatt||||x||||||||||||
|-
||Eastwood, Clint ||||||x||||x||x||x||
|-
||Echeverria, ? ||||||||||x||||||
|-
||Echeverria, ? ||||||||||x||||||
|-
||Einstein, Albert ||||||||||x||||x||
|-
||Eisenhart, ? ||||||||||x||||||
|-
||Eisenhart, ? ||||||||||x||||||
|-
||Eisenhart, ? ||||||||||x||||||
|-
||Eisenhart, ? ||||||||||x||||||
|-
||Eisenhart, ? ||||||||||x||||||
|-
||Eisenhart, Margaret ||||||||||x||x||x||
|-
||Eisenhart, Tessa ||||||||||x||||||
|-
||Eisenhart, Tom ||||||||||x||||||
|-
||Eisenhart, Vaughn ||||||||||x||x||||
|-
||Eisenhart, Verna ||||||||||x||||||
|-
||El Tiante 9x ||||||x||||||||||
|-
||Eld, Arthur ||x||||||x||x||x||x||
|-
||Eliot, T . S . ||x||x||||||||x||x||
|-
||Elizabeth, Queen ||||||||||||||x||
|-
||Ellington, Duke||x||x||||||||||||
|-
||Ellison, Harlan ||||||||||x||||||
|-
||Ellison, Ralph ||||||||||x||x||||
|-
||Emerson, Sonny ||x||||||||||||x||
|-
||Enger, Leif ||||||||||||x||||
|-
||Engineer Bob ||||||||||x||||||
|-
||Ermot ||||||||x||||||||
|-
||Escobar, ? ||||||||||x||||||
|-
||Esteban, ? ||||||||||x||||||
|-
||Estevez, Emelio ||||||||||||x||||
|-
||Estevez, Julio||||x||||||||||||
|-
||Estrada, ? ||||||||||x||||||
|-
||Estrada, ? ||||||||||x||||||
|-
||Estrada, Jorge ||||||||||x||||||
|-
||Evans, Beryl||||||x||x||x||x||||
|-
||Evans, Dwight ('Dewey') ||||||||||||x||||
|-
||Eva ||||||||||x||||||
|-
||Evers, Medgar||||x||||||||||||
|}
==F==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||Falstaff ||||||||||x||||||
|-
||Fannin, Richard ||||||x||||||||x||
|-
||Faraday, George ||||||||||x||||||
|-
||Faraday, Georgina ||||||||||x||||||
|-
||Faraday, Neil ||||||||||x||||||
|-
||Farson, John ||||x||x||x||x||||x||
|-
||Faulkner, ? ||||||||||||x||||
|-
||Faulkner, William ||||||||||x||||||
|-
||Faulkner, William ||||||x||||||||||
|-
||Feemalo ||||||||||||||x||
|-
||Feeney, Andrew ||||||x||||||||||
|-
||Feeny, Andrew||||x||||||||x||x||
|-
||Feldon, Amy ||x||||||||||||||
|-
||Felicia||||||||x||||||||
|-
||Fenn, ? ||||||||||||||x||
|-
||Ferman, Ed ||||||||||||x||||
|-
||Filaro, Rudin ||||||||||||||x||
|-
||Fillini, ?||||x||||||||||||
|-
||Fimalo ||||||||||||||x||
|-
||Finn, Huckleberry||||||||||||||x||
|-
||Fisch ||||||x||x||||x||||
|-
||Fitzgerald, ? ||||||||||||x||||
|-
||[[Randall Flagg|Flagg, Randall]]||||x||||x||||x||x||
|-
||Flaherty, Conor ||||||||||||||x||
|-
||Flaherty, Mr . ||||||||||||||x||
|-
||Feuerstein,Fred ||||||||||x||||||
|-
||Feuerstein,Wilma ||||||||||x||||||
|-
||Flip, Mr . ||||||||||x||||||
|-
||Foghorn Leghorn ||||||||||||x||x||
|-
||Fontleroy, Little Lord ||||||x||||||||||
|-
||Ford, Gerald ||||||||||x||||||
|-
||Four Seasons, The ||||||||||||||x||
|-
||Fowles, John ||||||||||||||x||
|-
||Foyle, Frankie ||||||||||x||||||
|-
||Framingham, Mr.||||x||||||||||||
|-
||Frankenstein||||||||||||||x||
|-
||Franks, Joanne ||||||x||||||||||
|-
||Fredericks, Tommy||||||||x||x||||||
|-
||Freed, Alan ||||||||||||||x||
|-
||Freedom Riders ||||||||||||x||||
|-
||Freeman, Nathan ||||||||||||x||||
|-
||[[Abagail Freemantle|Freemantle, Abagail]]||||||||x||||x||||
|-
||Freud, Sigmund ||||||||||||x||x||
|-
||Frodo ||||||||||||x||||
|-
||Frosch||||||||||x||||||
|-
||Frost, Robert ||||||||||x||||||
|-
||Fulcher, Andy ||||||||||||x||||
|-
||Fumalo||||||||||||||x||
|-
||Furth, ? ||||||||||||x||||
|}
==G==
{|align="center" border="01"
!|Name
!|DT 1
!|DT 7
|-
||G Gordon Liddy and the Grots ||||||||||x||||||
|-
||Gable, Clark ||||||||||||||x||
|-
||Gabrielle of Arten ||x||||||||||||||
|-
||Gan ||||||||||||x||x||
|-
||Garber, ?||||||||x||||||||
|-
||Garfield, Bobby ||||||||||||x||x||
|-
||Garfield, Elizabeth||||||||||||||x||
|-
||Garland, Judy||||||||x||||||||
|-
||Garma ||x||||||||||||x||
|-
||Garner, James ||||||||||||x||||
|-
||Garroway, Dave ||||||||||||x||x||
|-
||Garton, William ('Lenny') ||||||||||x||x||||
|-
||Gates, Bill ||x||||||||||x||||
|-
||Gaye, Marvin||||||||x||||||||
|-
||Gaye, Marvin ||||||x||||||||||
|-
||Gayle, Dorothy||||||||x||||||||
|-
||Gerber, Anita ||||||||||||||x||
|-
||[[Carol Gerber|Gerber, Carol ]]||||||||||||||x||
|-
||Gibb, Andy ||||||||||x||||||
|-
||Gielgud, John ||||||||||||x||||
|-
||[[Richard Ginelli|Ginelli, ?]]||||x||||||||||||
|-
||Glenda The Good||||||||x||||||||
|-
||Glick,Daniel Francis ||||||||||x||||||
|-
||Glue Boy||||||||x||||||||
|-
||God ||||||||||x||x||x||
|-
||Goering, Herman ||||||||||x||||||
|-
||Goldberg, Whoopi ||||||||||||x||||
|-
||Goldilocks ||||||||||x||||||
|-
||Goldilocks ||||||||||||||x||
|-
||Golding, William ||||||x||||||||||
|-
||Goldman, Richard ||||||||||||x||||
|-
||Goldover, Sylvia ||||||||||||x||||
|-
||Goldwater, Barry||||x||||||||||||
|-
||Goliath ||||||x||||||||||
|-
||Gooden, Dwight||||x||||||||||||
|-
||Goodman, Andrew ||||||||||||x||||
|-
||Gordon, Flash ||||||||||||x||||
|-
||Gore, Albert ||||||||||||||x||
|-
||Gould, Chester||||x||||||||||||
|-
||Goulet, Robert ||||||||||||||x||
|-
||Graham, Tommy ||||||||||x||||||
|-
||Grant, ? ||||||||||x||||||
|-
||Grant, Donald ||||||x||||||x||||
|-
||Grant, Ulysses S ||||||||||||||x||
|-
||Great Old Ones||x||||x||x||||||||
|-
||Grenfall, ? ||||||||||x||||||
|-
||[[Lord Grenfall|Grenfall, Lord ]]||||||||||x||||||
|-
||Gretel ||||||x||||x||||x||
|-
||Grey, Zane ||||||||||||||x||
|-
||Grissom, ? ||||||||||x||||||
|-
||[[Großvaterfliegen]]||||||||||||||x||
|-
||Grove, Lefty ||||||||||||x||||
|-
||Guardians, The ||x||||x||||||||||
|-
||Guttenberg, Mitch ||||||||||||x|||} ==H=={|align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|DT 7
|-
||Haber ||||x||||||||||x||x
|-
||Haber ('bulldog') Hackford, Morris||x||||||x||||x||||
|-
||HackfordHaggard, MorrisMerle ||||||||x||||x||||
|-
||HaggardHaggengood, Merle ? ||||||||||x||||||
|-
||HaggengoodHalvorsen, ? Jimmy||||x||||||x||||||
|-
||Halvorsen, JimmyHamil ||||x||||||||||||x
|-
||Hamil Hamilton, Alexander ||||||||||x||||x||
|-
||HamiltonHamlet, Alexander Prinz von Denmark ||||||||||x||||||x
|-
||HamletHand, Prinz von Denmark ? ||||||||||x||||x||
|-
||Hand, ? Hänsel ||||||x||||x||||||x
|-
||Hänsel Hanson, Lucas ||||||x||||x||||x||
|-
||HansonHardin, Lucas Ty ||||||||||x||||x||
|-
||HardinHardy, Ty ||Thomas ||||||||||x||||
|-
||HardyHarley, Thomas Mr ||||||x||||x||||||
|-
||Harley, Mr Harrigan ||||||x||||||||||x
|-
||Harrigan , Earl ||||||||||||x||x||
|-
||Harrigan, Earl Mr ||||||||||||x||x||
|-
||HarriganHarrison, Mr George ||||||||||||x||||
|-
||HarrisonHart, George Gary ||||||||||||x||||x
|-
||HartHash, Gary ?||||||||x||||||x||
|-
||HashHaspio, ?Jimmy||||x||||x||||||||
|-
||HaspioHathaway, JimmyMiss||||x||||||||||||
|-
||HathawayHatlen, MissBurt ||||x||||||||||x||
|-
||HatlenHatton, Burt Rondo ||||||||||||x||||x
|-
||HattonHauser, Rondo ||Fred ||||||||||||x||
|-
