Änderungen

DT:Charakterstatistik

202 Byte hinzugefügt, 12:59, 26. Nov. 2015
[Bot] Korr. Dunkler Turm Zyklus -> Dunkler-Turm-Zyklus
{{Portal/DarkTower}}Diese '''Charakterstatistik''' soll zeigen, welcher [[DT:Charaktere|Charakter]] in welchem Teil von [[Stephen King]]s [[Dunkler -Turm -Zyklus|Dark-Tower-Zyklus]] vorkommt.
==?==
{|align="center" border="1"
||Adams, Ansel ||||||||||||||x
|-
||[[Diegao Adams|Adams, Diego ]] ||||||||||x||||
|-
||[[Richard Adams|Adams, Richard]]||||||x||||||x||
||Addams, Chas ||||||||||||x||
|-
||[[Mr. Adler|Adler, ?]]||||x||||||||||
|-
||Ageless Stranger, The ||x||||x||||x||||
|-
||[[Spiro Agnew|Agnew, Spiro ]]||||||||||x||||
|-
||[[Aileen]]||x||||||||||||
|-
||[[Alaric Deschain|Alaric]]||||||||||||x||
|-
||Albrecht ||||||||||||||x
|-
||[[Ben Alexander|Alexander, Ben ]]||||||||||||||x
|-
||[[Truman Alexander|Alexander, Truman]]||||x||||||||||
|-
||Ali Baba ||||||||||||||x
|-
||Alvarez, Misha||||||||x||||||
|-
||Ancient Ones (Grandfathers) ||||||||||||||x
|-
||Anderson Familie ||||||||||||||x
||[[Cort|Andrus, Cortland (Cort)]]||x||x||x||x||x||x||x
|-
||[[Fardo|Andrus, Fardo]]||||||||x||||||
|-
||[[Andy (Wolfsmond)|Andy]] ||||||||||x||x||x
|-
||Angstrom, Junior ||||||||||||x||
||Anselm, ? ||||||||||x||||
|-
||[[Hugh Anselm|Anselm, Hugh ]]||||||||||x||||
|-
||[[Krella Anselm|Anselm, Krella ]]||||||||||x||||
|-
||[[Paul Antassi|Antassi, Paul ]]||||||||||||x||
|-
||Anthrax ||||||x||||||||
||Ardis ||||||x||||||||
|-
||[[Frank Armitage|Armitage, Frank ]]||||||||||||||x
|-
||Arras, ? ||||||||||x||||
||Avery, Bonita ('Bonnie') ||||||x||||x||||
|-
||[[Herk Avery|Avery, Herkimer (Herk) ]]||||||||x||||||
|-
||[[John Avery|Avery, John]]||||||||x||||||
|}
||Dark Man, The||||||||x||||||
|-
||[[David (Falke)|David]]||||x||x||x||x||||x
|-
||Davis, Gary ||||||||||||x||
||Hyänen ||||||||||||x||
|}
==I, / J==
{|align="center" border="1"
!|Name
||Jackson Five, The ||||||||||x||||
|-
||[[Andrew Jackson|Jackson, Andrew ]]||||||||||x||||x
|-
||Jackson, Michael ||||||||||||x||
|-
|}
 
==K==
{|align="center" border="1"
||Ravenhead, Piet||||||||x||||||
|-
||[[Ronald Reagan|Reagan, Ronald]]||||||x||x||x||||x
|-
||Red Queen ||||||||||||x||
!|DT 7
|-
||Sahl, Mort ||||||||||||||x||
|-
||Saita ||||||||||x||||||
|-
||Sam ||||||||||||x||||
|-
||Samson ||||||||||x||||||
|-
||Sandler, Adam||||||||x||||||||
|-
||Sannelli, ? ||||||||||x||||||
|-
||Santa Claus ||||||||||||x||x||
|-
||Satan ||||||||||x||||||
|-
||Sayre, Richard P ||||||||||x||x||||
|-
||Scarecrow||||||||x||||||||
|-
||Scheherazade, ?||||||||x||||||||
|-
||Scher, ? ||||||||||x||||||
|-
||Schindler, ? ||||||||||||||x||
|-
||Schlitzer||||||x||x||x||x||x||
|-
||Schultz, Charles||||x||||||||||||
|-
||Schweitzer, Albert ||||||||||x||||||
|-
||Schwerner, Michael ||||||||||||x||||
|-
||Scowther ||||||||||||x||||
|-
||Scowther, Dr . ||||||||||||||x||
|-
||Scrooge, Ebenezer ||||||||||x||x||x||
|-
||Seavey, ? ||||||||||x||||||
|-
||Sej ||||||||||||||x||
|-
||Selena ||||||||||||||x||
|-
||Sellers, Peter ||||||||||||x||||
|-
||Seminon, Lord ||||||||||x||||||
|-
||Sergio ||||||||||x||||||
|-
||Sex Pistols, The||||||||x||||||||
|-
||Shakespeare, William ||||||||||x||x||x||
|-
||Shantz, Mr . ||||||||||||||x||
|-
||Shardik ||||||x||||x||x||||
|-
||Sharpton, Mr . ||||||||||||||x||
|-
||Sharrow, ? ||||||||||x||||||
|-
||Shatzer, ? ||||||||||x||||||
|-
||Shavers, George||||x||||||||||||
|-
||[[Greta Shaw|Shaw, Greta]]||||||x||x||x||||x||
|-
||Shaw, Irwin ||||||||||x||||||
|-
||Sheemer, Dolores||||||||x||||||||
|-
||Sheena, Queen of the Jungle ||||||||||||||x||
|-
||Sheldon, Paul ||||||||||||||x||
|-
||Shepard, Alan ||||||||||||x||||
|-
||Shondell, Troy ||||||||||||x||||
|-
||Shuta, Bob ('Buffalo') ||||||||||||x||||
|-
||Si ||||||x||||||||||
|-
||Sinatra, Frank||||||||x||||||||
|-
||Sisters of Oriza ||||||||||x||||||
|-
||Skywalker, Luke ||||||||||||||x||
|-
||Slidell, ? ||||||||||x||||||
|-
||Slightman, ? ||||||||||x||||||
|-
||Slightman, Ben ||||||||||x||x||x||
|-
||Slightman, Benny ||||||||||x||x||x||
|-
||Sloan, Steve||||||||x||||||||
|-
||Slow Mutants, The ||||||x||||x||||||
|-
||Smith, Bryan ||||||||||||x||x||
|-
||Smoky the Bear ||||||||||||x||||
|-
||Snow White ||||||||||||x||||
|-
||Sobieski, Mary Jean ||||||||||x||||||
|-
||Soobie ||x||||||||||||||
|-
||Sooney||||||||x||||||||
|-
||Soychak, Mr . ||||||||||||x||||
|-
||Spalter, ? ||||||||||x||||||
|-
||Spanker ||||||||x||||||||
|-
||Spankers ||||||x||||||||||
|-
||Speaking Demon, The ||||||x||||||||||
|-
||Speedy Gonzales ||||||x||||||||||
|-
||Spier, John T ||||||||||||x||||
|-
||Spinelli, Frank ||||||||||x||||||
|-
||Spirit, The ||||||||||x||x||||
|-
||Sprang, ? ||||||||||x||||||
|-
||Spurs ||||||||||||||x||
|-
||St . Peters, Crispin ||||||||||x||||||
|-
||Stanley, Ralph ||||||||||||x||||
|-
||Stapleton, Jean||||||||x||||||||
|-
||Staunton, Andrew||||x||x||||||||||
|-
||Steely Dan ||||||||||||||x||
|-
||Steinbeck, John ||||||||||x||||x||
|-
||Steven of Gilead ||x||||||||||||||
|-
||Stevens, Belinda ||||||x||||||||||
|-
||Steward, ? ||||||||||x||||||
|-
||Stillson, Greg ||||||||||||||x||
|-
||Stockworth, ?||||||||x||||||||
|-
||Stockworth, Richard||||||||x||||||x||
|-
||Stout, Rex ||||||||||x||||||
|-
||Straker,Richard Throckett ||||||||||x||||||
|-
||Straw ||||||||||||||x||
|-
||Streisand, Barbara||||x||||||||||||
|-
||Strong, Garrett ||||||||||x||||||
|-
||Sturges, John ||||||||||||x||||
|-
||Sudby, ? ||||||||||x||||||
|-
||Sullivan, Ed ||||||||||||x||||
|-
||Sullivan, John (Sully-John) ||||||||||||x||x||
|-
||Summer, Donna ||||||x||||||||||
|-
||Superman ||||||||||x||||x||
|-
||Surrey, David ||||||x||||||||||
|-
||Swaggart, Jimmy||||x||||||||||||
|-
||Swift, Johnathan||||||||x||||||||
|-
||Swinburne, Algernon ||||||||||||||x||
|-
||Sylvester ||||||||||||||x||
|-
|}==T=={|Talita, Aunt align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|||||x||||DT 7
|-
||TargenfieldTalita, ? Aunt ||||||||||x||||x||
|-
||Tassa of Sonesh Targenfield, ? ||||||||||x||||x||
|-
||Tassenbaum, David SeymourTassa of Sonesh ||||||||||||||x||
|-
||Tassenbaum, IreneDavid Seymour||||||||||||||x||
|-
||TateTassenbaum, JamesIrene||||||||x||||||||x
|-
||TaveryTate, Francine ||James||||||||x||||||
|-
||Tavery, Frank Francine ||||||||||x||x||||
|-
||Tavery,Francine Frank ||||||||||x||x||||
|-
||TelfordTavery, George Francine ||||||||||x||||x||
|-
||Thomas ||xTelford, George ||||||||||x||||
|-
||Thomas, Maria||x||||||x||||||||
|-
||Thomas, MrMaria||||||||x||||||||
|-
||Thomas, MrsMr.||x||||||x||||||||
|-
||ThompsonThomas, Flip Mrs.||x||||||x||||x||||
|-
||Thonnie Thompson, Flip ||||||||||||x||||
|-
||Thoreau, Henry David Thonnie ||||||||||x||||x||
|-
||ThorinThoreau, Coral Henry David ||||||||x||x||||x||
|-
||Thorin, Hartwell Coral ||||||||x||||||||x
|-
||Thorin, Olive Hartwell ||||||||x||||||||
|-
||ThoughtfulThorin, Rando Olive ||||||||x||||||x||
|-
||Three Bears Thoughtful, Rando ||||||||||x||||x||
|-
||Thurber, James Three Bears ||||||||||x||||x||
|-
||Thurber, James ||||||||||||||x|-||Tick-Tack Mann, Der ||||||x||x||||||||
|-
||Tilly ||||||x||x|||||||
|-
||Tin Woodman||||||x||x||||||x||
|-
||Tinkerbell ||||||||||||x||||
|-
||Tirana ||||||||||||||x||
|-
||Tokens ||||||||||||||x||
|-
||Tolkien, J.R.R.||||||x||||||x||x||
|-
||Took, Eben ||||||||||x||||||
|-
||Zahnfee ||||||||||||x||||
|-
||Toothaker, Elvira ||||||||||||||x||
|-
||Topsy the Sailor ||||||x||||x||x||||
|-
||Toren, Calvin ||||||||||x||||||
|-
||Toren, Edward||||||||||||||x||
|-
||Toren, Jake ||||||||||||||x||
|-
||Toren, Stefan ||||||||||x||x||||
|-
||Torrance, Jack ||||||||||||x||||
|-
||Torres, Miguel||||||||x||x||||||
|-
||Toto||||||x||x||||x||x||
|-
||Tower, Calvin||||||x||||x||x||x||
|-
||Tower, Mrs . ||||||||||x||||||
|-
||Towne, Fred ||||||||||||||x||
|-
||Trampas ||||||||||||||x||
|-
||Trelawney ||||||||||||||x||
|-
||Trenton, Theodore||||||||||||||x||
|-
||Tristum, Gangli (Dr. Gangli) ||||||||||||||x||
|-
||Truman, Harry S . ||||||x||||||||||
|-
||Trump, Donald ||||||||||x||||||
|-
||Tubther, Mr . ||||||||||x||||||
|-
||Tudbury, Bill ||||||x||||||||||
|-
||Tull, Jethro ||x||||||||||x||||
|-
||Turtle ||||||x||x||x||||x||
|-
||Twain, Mark ||||||x||||||||x||
|-
||Tweety ||||||||||||||x||
|-
||[[Talitha Unwin|Unwin, Tante Talitha]]||||||x||x||x||||x||
|-
|} ==U / V=={|Updike, John align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|||||||x||DT 7
|-
||ValensUpdike, Richie John ||||||||||||x||||x
|-
||VampireValens, Richie ||||||||||x||x||x||
|-
||Van Cleef, Lee [[Vampir]]e||||||||||x||x||x||
|-
||Van Gogh Baez Cleef, Lee ||||||||||x||||x||
|-
||Van Ronk, Dave Gogh Baez ||||||||||x||||||x
|-
||van WyckVan Ronk, Mathiessen ||Dave ||||||||||x||x||
|-
||van Wyck, Mrs Mathiessen ||||||||||||x||||x
|-
||Vannayvan Wyck, AbelMrs ||||||x||x||x||||x||
|-
||Vannay, Wallace Abel||||||x||x||x||||||x
|-
||VaughnVannay, Sam ||Wallace ||||||||||x||||
|-
||VechhioVaughn, RudySam ||||x||||||||||x||
|-
||VeleVechhio, Coretta Rudy||||x||||||||x||||
|-
||VeroneVele, TioCoretta ||||x||||||||||x||
|-
||VerrillVerone, Chuck Tio||||x||||||||||x||
|-
||VincentVerrill, ColChuck ||||x||||||||||||x
|-
||WalkerVincent, Clint Col||||x||||||||x||||
|-
|}==W=={|Walker, Detta align="center" border="1"!|Name!|DT 1!|DT 2!|xDT 3!|DT 4!|x||x||||x||xDT 5!|DT 6!|DT 7
|-
||Walker, Sarah Clint ||||||x||||||||x||
|-
||Walkin DudeWalker, TheDetta ||||x||x||x||||x||||x
|-
||WalterWalker, Sarah ||||x||x||x||||x||||
|-
||WashingtonWalkin Dude, George The||||||||x||||x||||
|-
||Watson, Mrs ||Walter||||x||x||x||||x||
|-
||WattsWashington, Charlie George ||||||||||x||||x||
|-
||WaverlyWatson, ? Mrs. ||||||||||||||x||
|-
||WayneWatts, John Charlie ||||||x||||x||x||x||
|-
||WeaverWaverly, Norris? ||||x||||||||||||x
|-
||WebbWayne, JackJohn ||||x||||x||||x||x||x
|-
||WelchWeaver, RaquelNorris||||x||||x||||||||
|-
||WellsWebb, H G Jack||||x||||||x||||x||
|-
||WertnerWelch, Henry (Hank)Raquel||||||||x||||||||
|-
||WertnerWells, JudyH. G. ||||||||x||||x||||x
|-
||White Rabbit ||Wertner, Henry (Hank)||||||||x||x||||
|-
||WhiteWertner, Carrietta (Carrie) Judy||||||||x||||||x||
|-
||White, JakeRabbit ||||||||x||||x||x||
|-
||WidowWhite, The Carrietta (Carrie) ||||||||||||x||||x
|-
||WilderWhite, Thornton Jake||||||x||||x||||||
|-
||[[Annie Wilkes|WilkesWidow, Annie]]||The ||||||||||||x||
|-
||[[Stotter-BillWilder, Thornton |William]]|||||x|||||||||x||
|-
||Williams[[Annie Wilkes|Wilkes, Ted Annie]]||||||||||||x||||x
|-
||Wilson, Mrs [[Stotter-Bill|William]]|||||||||x||||||x
|-
||WilsonWilliams, Teddy Ted ||||||||||||x||||
|-
||[[William Wilson|Wilson, William]]Mrs. ||||x||||||||x||||
|-
||Wimpy ||Wilson, Teddy ||||||||||||x||
|-
||Winkler[[William Wilson|Wilson, ? William]]||||x||||||x||||||
|-
||WinstonWimpy ||||||x||x||x||||||x
|-
||WisterWinkler, Owen ? ||||||||||x||||||
|-
||Witch, The ||Winston||||||x||x||x||||
|-
||WolfWister, Owen ||||||||x||||x||||
|-
||WolfWitch, The||||||||x||||x||||
|-
||Wolf, Virginia ||||||||||x||||||
|-
||WolfeWolf, ThomasThe||||||x||x||||x||x||
|-
||[[Wölfe|WölfeWolf, Die]] Virginia ||||||||||x||x||x||
|-
||WonderWolfe, Stevie ||Thomas||||||x||x||||x||x
|-
||Worthington[[Wölfe|Wölfe, Fred ||Die]] ||||||||||x||x||x
|-
||WoukWonder, Herman ||Stevie ||||||||||x||||
|-
||Worthington, Fred ||||||||||||||x|-||Wouk, Herman ||||||||||||x|||-||Wyeth, Andrew||||||||x|||||||-|}==X / Y / Z=={|align="center" border="1"!|Name!|DT 1!|DT 2!|DT 3!|DT 4!|DT 5!|DT 6!|DT 7
|-
||Yanko, Mike ||||||||||x||||||
|-
||Yastrzemski, Carl ||||||||||||x||||
|-
||Yeats, William Butler ||||||||||x||||||
|-
||Yolanda||x||||||x||||||||
|-
||Yorick ||||||||||||||x||
|-
||Z Z Top ||||||x||||||x||||
|-
||Zachary ||x||||x||x||||x||x||
|}
{{DT-Liste}}
[[Kategorie:Charakter|Charakter]]