Das Box-Office-Ranking zeigt die Einspielergebnisse[1] der Kinofilme nach Stephen Kings Vorlage

Hinweis: Bisher sind nur die Einspielergebnisse in den USA berücksichtigt.
Rang Titel Studio Einspielergebnis Einspielergebnis am
1. Wochenende
Start
1 The Green Mile WB $136,801,374 $18,017,152 10. Dezember 1999
2 1408 MGM/W $70,000,000 $20,617,667 22. Juni 2007[2]
3 Misery Col. $61,276,872 $10,076,834 30. November 1990
4 Pet Sematary Par. $57,469,467 $12,046,179 21. April 1989
5 Stand by Me Col. $52,287,414 $242,795 08. August 1986
6 Secret Window Sony $48,022,900 $18,237,568 23. März 2004
7 The Shining WB $44,017,374 $622,337 23. Mai 1980
8 The Running Man TriS $38,122,105 $8,117,465 13. November 1987
9 Carrie UA $33,800,000 n/a 03. November 1976
10 Dreamcatcher WB $33,715,436 $15,027,423 21. März 2003
11 The Lawnmower Man NL $32,100,816 $7,751,971 06. März 1992
12 Sleepwalkers Col. $30,524,763 $10,017,354 10. April 1992
13 The Shawshank Redemption Col. $28,341,469 $727,327 23. September 1994
14 Dolores Claiborne Sony $24,361,867 $5,721,920 24. März 1995
15 Hearts in Atlantis WB $24,185,781 $9,021,494 28. September 2001
16 Cujo WB $21,156,152 $6,114,899 12. August 1983
17 Creepshow WB $21,028,755 $5,870,889 12. November 1982
18 Christine Col. $21,017,849 $3,408,904 09. Dezember 1983
19 The Dead Zone Par. $20,766,616 $4,556,083 21. Oktober 1983
20 The Rage: Carrie 2 MGM $17,762,705 $7,065,123 12. März 1999
21 Pet Sematary II Par. $17,092,453 $4,825,100 28. August 1992
22 Firestarter Uni. $17,080,167 $4,726,660 11. Mai 1984
23 Tales From the Darkside: The Movie Par. $16,324,573 $5,028,096 04. Mai 1990
24 Stephen King's Thinner Par. $15,315,484 $5,679,046 25. Oktober 1996
25 Needful Things Col. $15,185,672 $5,202,478 27. August 1993
26 Children of the Corn NW $14,568,989 $2,042,821 09. März 1984
27 Cat's Eye MGM $13,086,298 $3,451,191 12. April 1985
28 Silver Bullet Par. $12,361,866 $4,013,563 11. Oktober 1985
29 Graveyard Shift Par. $11,582,891 $5,082,300 26. Oktober 1990
30 The Dark Half Orion $10,611,160 $3,250,883 23. April 1993
31 Apt Pupil Sony $8,863,193 $3,583,151 23. Oktober 1998
32 Maximum Overdrive DEG $7,433,663 $3,205,644 7/25/86
33 Children of the Corn II Mira. $6,980,986 $2,719,750 1/29/93
34 Lawnmower Man 2: Beyond Cyberspace NL $2,409,225 $1,428,658 1/12/96
35 The Mangler NL $1,781,383 $933,809 3/3/95
36 Stephen King's Riding the Bullet Inn. $134,711 $101,107 10/15/04
37 The Night Flier NL $125,397 $91,549 2/6/98

Fußnoten

  1. Quelle: Box Office Mojo
  2. Stand 29. Juli 2007