DT:Charakterstatistik: Unterschied zwischen den Versionen
Aus KingWiki
[unmarkierte Version] | [unmarkierte Version] |
K (link verbessert) |
K (link verbessert) |
||
Zeile 205: | Zeile 205: | ||
||[[Fardo|Andrus, Fardo]]||||||||x|||||| | ||[[Fardo|Andrus, Fardo]]||||||||x|||||| | ||
|- | |- | ||
− | ||[[Andy]] ||||||||||x||x||x | + | ||[[Andy (Wolfsmond)|Andy]] ||||||||||x||x||x |
|- | |- | ||
||Angstrom, Junior ||||||||||||x|| | ||Angstrom, Junior ||||||||||||x|| |
Version vom 31. März 2009, 14:57 Uhr
Diese Charakterstatistik soll zeigen, welcher Charakter in welchem Teil von Stephen Kings Dark-Tower-Zyklus vorkommt.Inhaltsverzeichnis
?
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
?, Aidan | x | ||||||
?, Amy | x | ||||||
?, Anne | x | ||||||
?, Belinda | x | ||||||
?, Bernardo | x | ||||||
?, Billy | x | ||||||
?, Cynthia | x | ||||||
?, Dario | x | ||||||
?, Darryl | x | ||||||
?, Deborah | x | ||||||
?, Dennis | x | ||||||
?, Dick | x | ||||||
?, Dorothy | x | x | x | ||||
?, Edna | x | ||||||
?, Eli | x | ||||||
?, Em (Tante Em) | x | ||||||
?, Ethelyn | x | ||||||
?, Francesca | x | ||||||
?, Frank | x | x | |||||
?, Fred | x | ||||||
?, Freddy | x | ||||||
?, Guy | x | ||||||
?, Harry | x | ||||||
?, Helena | x | ||||||
?, Howard | x | ||||||
?, Jeffy | x | ||||||
?, Jim | x | ||||||
?, JJ | x | ||||||
?, Jolene | x | ||||||
?, Lars | x | ||||||
?, Laurie | x | ||||||
?, Leon | x | ||||||
?, Lisa | x | ||||||
?, Luster | x | x | x | ||||
?, Marian | x | ||||||
?, Maryanne | x | ||||||
?, Maud | x | x | x | ||||
?, Michael | x | ||||||
?, Minnie | x | ||||||
?, Molly | x | ||||||
?, Norton ('Nort') | x | x | |||||
?, Oren | x | ||||||
?, Paul | x | ||||||
?, Paula | x | ||||||
?, Peter | x | ||||||
?, Reg | x | ||||||
?, Robert | x | ||||||
?, Sam | x | ||||||
?, Sophia (Tante Blau) | x | x | x | ||||
?, Thomas | x | ||||||
?, Timmy | x |
A
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Abbott, Bud | x | ||||||
Adam | x | ||||||
Adams, Ansel | x | ||||||
Adams, Diego | x | ||||||
Adams, Richard | x | x | |||||
Adams, Sarey | x | ||||||
Addams, Chas | x | ||||||
Adler, ? | x | ||||||
Ageless Stranger, The | x | x | x | ||||
Agnew, Spiro | x | ||||||
Aileen | x | ||||||
Alaric | x | ||||||
Albrecht | x | ||||||
Alexander, Ben | x | ||||||
Alexander, Truman | x | ||||||
Ali Baba | x | ||||||
Ali, Muhammad | x | ||||||
Alia | x | x | |||||
Alice | x | x | x | ||||
Allen, Mel | x | ||||||
Allen, Woody | x | ||||||
Allgood, ? | x | ||||||
Allgood, Cuthbert | x | x | x | x | x | x | x |
Allgood, Robert | x | ||||||
Alvarez, ? | x | ||||||
Alvarez, ? | x | ||||||
Alvarez, Misha | x | ||||||
Anderson Familie | x | ||||||
Anderson, ? | x | ||||||
Anderson, Delbert | x | ||||||
Anderson, Justine | x | ||||||
Anderson, Poul | x | ||||||
Andolini, ? | x | ||||||
Andolini, Claudio | x | x | |||||
Andolini, Jack | x | x | x | x | |||
Andolini, Mrs. | x | ||||||
Andrew | x | ||||||
Andrews Sisters | x | ||||||
Andrus, Cortland (Cort) | x | x | x | x | x | x | x |
Andrus, Fardo | x | ||||||
Andy | x | x | x | ||||
Angstrom, Junior | x | ||||||
Anselm, ? | x | ||||||
Anselm, ? | x | ||||||
Anselm, Hugh | x | ||||||
Anselm, Krella | x | ||||||
Antassi, Paul | x | ||||||
Anthrax | x | ||||||
Apon | x | ||||||
Ara | x | ||||||
Archie | x | ||||||
Ardis | x | ||||||
Armitage, Frank | x | ||||||
Arras, ? | x | ||||||
Ashton-Smith, Clark | x | ||||||
Asimov, Isaac | x | x | |||||
Astaire, Fred | x | ||||||
Aton | x | ||||||
Atwood, Timothy | x | ||||||
Auden | x | ||||||
Avery, ? | x | ||||||
Avery, ? | x | ||||||
Avery, Bonita ('Bonnie') | x | x | |||||
Avery, Herkimer | x | ||||||
Avery, John | x |
B
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Bachman, Claudia y Inez | x | x | |||||
Bachman, Richard | x | x | |||||
Bad Company | x | ||||||
Baez, Joan | x | ||||||
Baj | x | ||||||
Balazar, Enrico | x | x | x | x | |||
Bambi | x | x | |||||
Bambry, Lester | x | ||||||
Bango Skank | x | x | |||||
Barker, Gary | x | ||||||
Barker, Junior | x | ||||||
Barlow, Kurt | x | ||||||
Barons, The | x | ||||||
Basale, Miguel | x | ||||||
Bat, The | x | ||||||
Baum, L Frank | x | ||||||
Bär | x | ||||||
Beasley, Jessica | x | ||||||
Beatles, The | x | ||||||
Beckhardt, Dick | x | ||||||
Beckhardt, Mrs. | x | ||||||
Beech, Mrs. | x | ||||||
Beeman | x | ||||||
Beemer, Charlie | x | ||||||
Beemer, Rhoda | x | ||||||
Beemer, Ruth | x | ||||||
Benny, Jack | x | ||||||
Benton, Thomas Hart | x | ||||||
Benzyck, ? | x | ||||||
Beowulf | x | ||||||
Bernstein, ? | x | ||||||
Bernstein, Mrs | x | ||||||
Bertollo, Dora ('Tits Bertollo') | x | ||||||
Bessa | x | ||||||
Biest, Das | x | ||||||
Billy the Kid | x | ||||||
Bingle, The | x | ||||||
Bunny-Bugs | x | ||||||
Biondi, George | x | x | x | ||||
Bissette, Harvey | x | ||||||
Black Panthers | x | ||||||
Blaine | x | x | x | x | |||
Blaine, Little | x | ||||||
Blake, Kevin | x | ||||||
Blake, William | x | ||||||
Blatty, William Peter | x | ||||||
Bogart, Humphrey | x | x | x | ||||
Bond, James | x | ||||||
Bonnie | x | ||||||
Boone, Daniel (Dan'l) | x | ||||||
Bosch, Hieronymus | x | ||||||
Bosconi, ? | x | ||||||
Boss, Hugo | x | ||||||
Bradbury, Ray | x | ||||||
Brand, Max | x | ||||||
Brandon | x | x | |||||
Brannigan, Skipper | x | x | |||||
Brass, ? | x | ||||||
Brautigan, Mrs. | x | ||||||
Brautigan, Ted | x | x | |||||
Brecher | x | x | |||||
Brennan, Walter | x | ||||||
Brenton, Thomas Hart | x | ||||||
Brett, George | x | ||||||
Brice, Mr | x | ||||||
Bridger, Todd | x | ||||||
Briggs, Mr | x | ||||||
Brinkley, ? | x | ||||||
Brinkley, David | x | x | |||||
Broadcloak, Marten | x | x | x | x | |||
Brooks, Bob | x | ||||||
Brooks, Bob | x | ||||||
Brooks, Mrs. | x | ||||||
Brown, ? | x | x | |||||
Brown, ? | x | ||||||
Brown, Charlie | x | ||||||
Browning, Robert | x | x | x | x | |||
Brumhall, Dr. | x | ||||||
Brynner, Yul | x | x | |||||
Buchholz, Horst | x | ||||||
Buckner, Bill | x | ||||||
Buckskin | x | ||||||
Buddha | x | ||||||
Bullet | x | ||||||
Bundy, Ted | x | ||||||
Bunker, Edith | x | ||||||
Bunkowski, Mrs | x | ||||||
Burke, David | x | ||||||
Burke, Matthew | x | ||||||
Bush, George | x | x |
C
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
C3-PO | x | x | |||||
Cagney, James | x | ||||||
Cain | x | ||||||
Calderwood, Floyd | x | ||||||
Callaghan, Barkie | x | ||||||
Callahan, Donald | x | x | x | ||||
Callahan, Frank | x | ||||||
Callahan, Mr | x | ||||||
Callahan, Mrs | x | ||||||
Cameron | x | ||||||
Candor the Tall | x | ||||||
Can Tab | x | x | |||||
Cantora, Irene | x | ||||||
Capone, Al | x | ||||||
Caprichoso | x | x | |||||
Carlin, George | x | ||||||
Carliner, Mark | x | ||||||
Carlyle, Thomas | x | ||||||
Carmichael, Hoagy | x | ||||||
Carroll, Lewis | x | x | |||||
Carter, Jimmy | x | x | x | ||||
Cartwright, Adam | x | ||||||
Cartwright, Little Joe | x | ||||||
Cartwright, Pa | x | ||||||
Cartwright,Hoss | x | ||||||
Carver, Marian Odetta | x | ||||||
Carver, Moses | x | x | x | ||||
Cash, Benito | x | ||||||
Cash, Johnny | x | ||||||
Casper | x | ||||||
Cassidy, Butch | x | ||||||
Cassiopeia | x | ||||||
Castillo, Juan | x | ||||||
Castner | x | ||||||
Castner, Mrs. | x | ||||||
Castro, Fidel | x | ||||||
Caverra, Dianne | x | ||||||
Caverra, Reuben | x | ||||||
Caverra, Ruth | x | ||||||
Cervantes, Miguel de | x | ||||||
Chadbourne, ? | x | ||||||
Chambers, Elmer | x | x | x | x | x | ||
Chambers, John 'Jake' | x | x | x | x | x | x | x |
Chambers, Megan | x | x | x | ||||
Chambers, Mrs. | x | x | |||||
Chandler, Raymond | x | x | |||||
Charlie | x | x | x | x | |||
Chase, Frank | x | ||||||
Chastain, Misery | x | ||||||
Cheney, James | x | ||||||
Chestershire Cat | x | ||||||
Chickens | x | ||||||
Chloe | x | ||||||
Christ | x | ||||||
Christie, Agatha | x | ||||||
Chucky | x | ||||||
Chumm, Greg | x | ||||||
Clay, ? | x | ||||||
Claypool, Frank | x | ||||||
Clemens, Roger | x | x | x | ||||
Clements, Arnold | x | ||||||
Clements, Justin | x | x | |||||
Clinton, Bill | x | x | |||||
Clooney, George | x | ||||||
Clyde | x | ||||||
Coasters, The | x | ||||||
Cody, Father | x | ||||||
Cody,James M ('Jimmy') | x | ||||||
Cohan, George M | x | ||||||
Collins, Barnabas | x | ||||||
Collins, Flora | x | ||||||
Collins, Henry | x | ||||||
Collins, Joe (Dandelo) | x | ||||||
Como, Perry | x | ||||||
Compson | x | ||||||
Conan der Barbar | x | ||||||
Connor, Bull | x | ||||||
Conroy | x | ||||||
Conveigh, Reverend | x | ||||||
Coogan, Loretta | x | ||||||
Coon, Rastus | x | ||||||
Cooper, Gary | x | ||||||
Copperfield, David | x | ||||||
Copperhead | x | ||||||
Corbitt, Sandra | x | ||||||
Corcoran, John | x | ||||||
Cornwell, Andrew John | x | ||||||
Cornwell, Austin | x | ||||||
Cosell, Howard | x | ||||||
Costello, Lou | x | ||||||
Coter, Chuggy | x | ||||||
Cow | x | ||||||
Cowardly Lion | x | ||||||
Coye, Lee Brown | x | ||||||
Crane, Stephen | x | ||||||
Craven, ? | x | ||||||
Creedence Clearwater Revival | x | x | x | ||||
Crimson King | x | x | x | x | |||
Cronkite, Walter | x | x | x | ||||
Crow | x | ||||||
Crowell, Garry | x | ||||||
Crowell, Rodney | x | ||||||
Croydon, John | x | ||||||
Cruise, Tom | x | ||||||
Cujo | x | ||||||
Cullen, Bill | x | ||||||
Cullen, Tom | x | ||||||
Cullum, John | x | x | |||||
Cullum, Mr | x | ||||||
Cullum, Mrs | x | ||||||
Culp, Robert | x |
D
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Damascus, Trudy | x | ||||||
Dando, King | x | ||||||
Daniels, Rose Diana | x | ||||||
Danville, Patrick | x | ||||||
Danville, Sonia | x | ||||||
Dark Diamonds | x | ||||||
Dark Man, The | x | ||||||
David | x | x | x | x | x | ||
Davis, Gary | x | ||||||
Day, Susan | x | ||||||
Daye, Irene | x | ||||||
de Havilland, Olivia | x | ||||||
Dean, Eddie | x | ||||||
Dean, Edward Cantor Eddie | x | x | x | x | x | x | |
Dean, Gloria | x | x | |||||
Dean, Henry | x | x | x | x | x | x | |
Dean, James | x | x | |||||
Dean, Mrs. | x | x | x | ||||
Dean, Selina | x | ||||||
Dean, Susannah | x | x | x | x | x | x | |
Dean, Susannah Mia | x | ||||||
Dean, Wendell | x | ||||||
Dearborn, ? | x | ||||||
Dearborn, William | x | x | |||||
DeCurry, Jamie | x | x | x | x | |||
Dedrie the Mad | x | ||||||
Deepneau, ? | x | ||||||
Deepneau, ? | x | ||||||
Deepneau, ? | x | x | |||||
Deepneau, Aaron | x | x | x | x | x | ||
Deepneau, Ed | x | ||||||
Deepneau, Mr. | x | ||||||
Deepneau, Mrs. | x | ||||||
Deepneau, Mrs. | x | ||||||
Deepneau, Nancy Rebecca | x | ||||||
Deere, ? | x | ||||||
Del-Vikings | x | ||||||
Delevan, Carl | x | ||||||
Delgado, Cordelia | x | x | |||||
Delgado, Hiram | x | ||||||
Delgado, Lupe | x | ||||||
Delgado, Patrick | x | ||||||
Delgado, Susan | x | x | x | x | x | ||
Delia | x | ||||||
DeMille, Cecil B | x | ||||||
DeMullets, ? | x | x | |||||
Denby, Tom | x | ||||||
Depape, Amos | x | ||||||
Depape, Roy | x | x | x | x | |||
Deschain, Gabrielle | x | x | x | x | |||
Deschain, Mordred | x | x | |||||
Deschain, Roland | x | x | x | x | x | x | x |
Deschain, Steven | x | x | x | x | |||
Desmond | x | ||||||
Dewlap | x | ||||||
Dick, Gray | x | ||||||
Dickens, Charles | x | x | x | ||||
Dickenson, Emily | x | ||||||
Dickson, Gordon | x | ||||||
Diem, ? | x | x | |||||
Dillinger, John | x | ||||||
Dillon, Marshal | x | ||||||
Dillon, Mat | x | ||||||
Dobbie | x | ||||||
Doerr, Bobby | x | ||||||
Dog, The | x | ||||||
Dollentz, ? | x | ||||||
Doolin, ? | x | ||||||
Doolin, Eamon | x | ||||||
Doolin, Molly | x | ||||||
Doom, Dr. | x | ||||||
Door Keeper, The | x | x | x | x | |||
Dorfman, ? | x | ||||||
Dorning, Jane | x | ||||||
Dorothy | x | ||||||
Dorsey, Lee | x | ||||||
Douglas, Mrs | x | ||||||
Douglas, Susy | x | ||||||
Drabnik, Csaba | x | x | |||||
Dracula | x | ||||||
Dretto, Carlocimi | x | x | |||||
Drury, Allen | x | ||||||
Dubativo, Rhea | x | ||||||
Dugan, ? | x | ||||||
Duganelli, Frank | x | ||||||
Dumbo | x | ||||||
Duvalier, Papa Doc | x | x | x | ||||
Dylan, Bob | x | x | x |
E
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Adler, Der | x | ||||||
Earnshaw, Richard Ellery | x | ||||||
Earp, Wyatt | x | ||||||
Eastwood, Clint | x | x | x | x | |||
Echeverria, ? | x | ||||||
Echeverria, ? | x | ||||||
Einstein, Albert | x | x | |||||
Eisenhart, ? | x | ||||||
Eisenhart, ? | x | ||||||
Eisenhart, ? | x | ||||||
Eisenhart, ? | x | ||||||
Eisenhart, ? | x | ||||||
Eisenhart, Margaret | x | x | x | ||||
Eisenhart, Tessa | x | ||||||
Eisenhart, Tom | x | ||||||
Eisenhart, Vaughn | x | x | |||||
Eisenhart, Verna | x | ||||||
El Tiante 9x | x | ||||||
Eld, Arthur | x | x | x | x | x | ||
Eliot, T. S. | x | x | x | x | |||
Elizabeth, Queen | x | ||||||
Ellington, Duke | x | x | |||||
Ellison, Harlan | x | ||||||
Ellison, Ralph | x | x | |||||
Emerson, Sonny | x | x | |||||
Enger, Leif | x | ||||||
Engineer Bob | x | ||||||
Ermot | x | ||||||
Escobar, ? | x | ||||||
Esteban, ? | x | ||||||
Estevez, Emelio | x | ||||||
Estevez, Julio | x | ||||||
Estrada, ? | x | ||||||
Estrada, ? | x | ||||||
Estrada, Jorge | x | ||||||
Evans, Beryl | x | x | x | x | |||
Evans, Dwight ('Dewey') | x | ||||||
Eva | x | ||||||
Evers, Medgar | x |
F
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Falstaff | x | ||||||
Fannin, Richard | x | x | |||||
Faraday, George | x | ||||||
Faraday, Georgina | x | ||||||
Faraday, Neil | x | ||||||
Farson, John | x | x | x | x | x | ||
Faulkner, ? | x | ||||||
Faulkner, William | x | ||||||
Faulkner, William | x | ||||||
Feemalo | x | ||||||
Feeney, Andrew | x | ||||||
Feeny, Andrew | x | x | x | ||||
Feldon, Amy | x | ||||||
Felicia | x | ||||||
Fenn, ? | x | ||||||
Ferman, Ed | x | ||||||
Filaro, Rudin | x | ||||||
Fillini, ? | x | ||||||
Fimalo | x | ||||||
Finn, Huckleberry | x | ||||||
Fisch | x | x | x | ||||
Fitzgerald, ? | x | ||||||
Flagg, Randall | x | x | x | x | |||
Flaherty, Conor | x | ||||||
Flaherty, Mr. | x | ||||||
Feuerstein, Fred | x | ||||||
Feuerstein, Wilma | x | ||||||
Flip, Mr. | x | ||||||
Foghorn Leghorn | x | x | |||||
Fontleroy, Little Lord | x | ||||||
Ford, Gerald | x | ||||||
Four Seasons, The | x | ||||||
Fowles, John | x | ||||||
Foyle, Frankie | x | ||||||
Framingham, Mr. | x | ||||||
Frankenstein | x | ||||||
Franks, Joanne | x | ||||||
Fredericks, Tommy | x | x | |||||
Freed, Alan | x | ||||||
Freedom Riders | x | ||||||
Freeman, Nathan | x | ||||||
Freemantle, Abagail | x | x | |||||
Freud, Sigmund | x | x | |||||
Frodo | x | ||||||
Frosch | x | ||||||
Frost, Robert | x | ||||||
Fulcher, Andy | x | ||||||
Fumalo | x | ||||||
Furth, ? | x |
G
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
G Gordon Liddy and the Grots | x | ||||||
Gable, Clark | x | ||||||
Gabrielle of Arten | x | ||||||
Gan | x | x | |||||
Garber, ? | x | ||||||
Garfield, Bobby | x | x | |||||
Garfield, Elizabeth | x | ||||||
Garland, Judy | x | ||||||
Garma | x | x | |||||
Garner, James | x | ||||||
Garroway, Dave | x | x | |||||
Garton, William ('Lenny') | x | x | |||||
Gates, Bill | x | x | |||||
Gaye, Marvin | x | ||||||
Gaye, Marvin | x | ||||||
Gayle, Dorothy | x | ||||||
Gerber, Anita | x | ||||||
Gerber, Carol | x | ||||||
Gibb, Andy | x | ||||||
Gielgud, John | x | ||||||
Ginelli, ? | x | ||||||
Glenda The Good | x | ||||||
Glick,Daniel Francis | x | ||||||
Glue Boy | x | ||||||
God | x | x | x | ||||
Goering, Herman | x | ||||||
Goldberg, Whoopi | x | ||||||
Goldilocks | x | ||||||
Goldilocks | x | ||||||
Golding, William | x | ||||||
Goldman, Richard | x | ||||||
Goldover, Sylvia | x | ||||||
Goldwater, Barry | x | ||||||
Goliath | x | ||||||
Gooden, Dwight | x | ||||||
Goodman, Andrew | x | ||||||
Gordon, Flash | x | ||||||
Gore, Albert | x | ||||||
Gould, Chester | x | ||||||
Goulet, Robert | x | ||||||
Graham, Tommy | x | ||||||
Grant, ? | x | ||||||
Grant, Donald | x | x | |||||
Grant, Ulysses S | x | ||||||
Great Old Ones | x | x | x | ||||
Grenfall, ? | x | ||||||
Grenfall, Lord | x | ||||||
Gretel | x | x | x | ||||
Grey, Zane | x | ||||||
Grissom, ? | x | ||||||
Großvaterfliegen | x | ||||||
Grove, Lefty | x | ||||||
Guardians, The | x | x | |||||
Guttenberg, Mitch | x |
H
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Haber | x | x | x | ||||
Hackford, Morris | x | ||||||
Haggard, Merle | x | ||||||
Haggengood, ? | x | ||||||
Halvorsen, Jimmy | x | ||||||
Hamil | x | ||||||
Hamilton, Alexander | x | ||||||
Hamlet, Prinz von Denmark | x | ||||||
Hand, ? | x | ||||||
Hänsel | x | x | x | ||||
Hanson, Lucas | x | ||||||
Hardin, Ty | x | ||||||
Hardy, Thomas | x | ||||||
Harley, Mr | x | ||||||
Harrigan | x | ||||||
Harrigan, Earl | x | x | |||||
Harrigan, Mr | x | ||||||
Harrison, George | x | ||||||
Hart, Gary | x | ||||||
Hash, ? | x | ||||||
Haspio, Jimmy | x | ||||||
Hathaway, Miss | x | ||||||
Hatlen, Burt | x | ||||||
Hatton, Rondo | x | ||||||
Hauser, Fred | x | ||||||
Haverty, John | x | ||||||
Haverty, Olive | x | ||||||
Hawthorne, Nathaniel | x | ||||||
Hax | x | x | x | x | |||
Haycox, Louis | x | ||||||
Haylis von Chayven | x | ||||||
Hazzard, Shirley | x | ||||||
Heath, Arthur | x | x | |||||
Heath, George | x | ||||||
Hedron | x | ||||||
Heflin, Van | x | ||||||
Heinlein, Robert | x | ||||||
Heller, Joseph L | x | ||||||
Hemingway, Ernest | x | ||||||
Henchick | x | x | x | ||||
Hendricks, Rodney | x | ||||||
Henrietta | x | ||||||
Henry IV('Prince Hal') | x | ||||||
Henry the Tall | x | ||||||
Hitchcock, Alfred | x | ||||||
Hitler, Adolf | x | x | x | ||||
Hobbits | x | ||||||
Hodgson, William Hope | x | ||||||
Hogan, Ray | x | ||||||
Holden, Fat Johnny | x | ||||||
Holliday, Billy | x | ||||||
Holliday, Doc | x | ||||||
Hollings, Ernest ('Fritz') | x | ||||||
Hollis, Dave | x | ||||||
Hollis, Judy | x | ||||||
Holly, Buddy | x | ||||||
Holmes, Alice | x | x | |||||
Holmes, Dan | x | x | x | x | |||
Holmes, Daniel | x | ||||||
Holmes, Mrs | x | ||||||
Holmes, Mrs | x | ||||||
Holmes, Odetta | x | x | x | x | x | ||
Holmes, Sarah Walker | x | x | |||||
Holmes, Sherlock | x | x | |||||
Holsten, Rand | x | ||||||
Hookey, Brian | x | ||||||
Hookey, Rufus | x | ||||||
Hoonik, Zalia | x | ||||||
Hoonik, Zalman | x | ||||||
Hoots | x | x | x | ||||
Horatio | x | ||||||
Horse, The | x | ||||||
Horses | x | ||||||
Hossa | x | ||||||
Hotchkiss, Mr | x | ||||||
Howard, Robert | x | ||||||
Huckman, Ward | x | ||||||
Hudson, Rock | x | ||||||
Hughes, Howard | x | ||||||
Huntley, ? | x | ||||||
Huntley, Chet | x | x | |||||
Huntz, Sironia | x | ||||||
Hutton, E. F | x | ||||||
Huxley, Aldous | x | ||||||
Hyänen | x |
I / J
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Ikarus | x | ||||||
Interloper, The | x | ||||||
Irving, John | x | ||||||
Isaiah | x | ||||||
Israel, ? | x | ||||||
Ittaway, Dave | x | ||||||
Jackson Five, The | x | ||||||
Jackson, Andrew | x | x | |||||
Jackson, Michael | x | ||||||
Jackson, Shirley | x | ||||||
Jackson, Wanda | x | ||||||
Jacob | x | ||||||
Jaffords, ? | x | ||||||
Jaffords, Aaron | x | ||||||
Jaffords, Hedda | x | ||||||
Jaffords, Heddon | x | ||||||
Jaffords, Jamie | x | x | |||||
Jaffords, Lia | x | ||||||
Jaffords, Luke | x | ||||||
Jaffords, Lyman | x | ||||||
Jaffords, Tia | x | ||||||
Jaffords, Tian | x | x | |||||
Jaffords, Zalia | x | x | |||||
Jagger, Mick | x | ||||||
Jakli | x | ||||||
James Cagney (Cag) | x | ||||||
Javier, ? | x | ||||||
Javier, ? | x | ||||||
Javier, Annabelle | x | ||||||
Javier, Bucky | x | ||||||
Javier, Bully | x | ||||||
Javier, Roberta | x | ||||||
Jeeves | x | x | |||||
Jemmin | x | ||||||
Jenkins | x | ||||||
Jerry, Mungo | x | ||||||
Jesserling, Petra | x | x | |||||
Jesus | x | ||||||
Jey | x | x | |||||
Jilly | x | ||||||
Jobs, Steve | x | ||||||
Jochabim | x | ||||||
John, Elton | x | x | |||||
Johns, Alain | x | x | x | x | x | x | |
Johns, Christopher | x | x | |||||
Johnson, Andrew | x | ||||||
Johnson, Lyndon | x | x | x | ||||
Jonas | x | ||||||
Jonas, Eldred | x | x | x | x | |||
Jones, Betty | x | ||||||
Jones, James | x | ||||||
Jones, Rev Jim | x | ||||||
Jonson | x | ||||||
Jordan, Michael | x | ||||||
Joseph | x | ||||||
Joyce, James | x | ||||||
Jughead | x |
K
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Kamali, Norma | x | ||||||
Katz, Mr. | x | ||||||
Katz, Mr. (Jr.) | x | ||||||
Kelly, Tammy | x | ||||||
Kennedy, Bobby | x | ||||||
Kennedy, John | x | x | x | ||||
Kennedy,Jacqueline('Jackie') | x | ||||||
Kennerly | x | ||||||
Kenopensky, Mary Lou | x | ||||||
Kent, Clark | x | ||||||
Kidman, Nicole | x | ||||||
Killington, ? | x | ||||||
Kim, Woo | x | ||||||
King Arthur | x | ||||||
King Kong | x | ||||||
King, ? | x | ||||||
King, Coretta Scott | x | ||||||
King, Dave | x | ||||||
King, Ethan | x | ||||||
King, Joe | x | ||||||
King, Martin Luther | x | x | |||||
King, Owen | x | ||||||
King, Stephen | x | x | x | ||||
King, Tabitha | x | ||||||
King, Naomi | x | ||||||
Kingery, Mr. | x | ||||||
Kiss | x | ||||||
Knopf, Mr. | x | ||||||
Koch, Ed | x | ||||||
Koster, Elaine | x | ||||||
Krenkel, Roy | x | ||||||
Kurosawa,Akira | x | ||||||
Herrin der Schatten, Die | x |
L
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
Lamla | x | ||||||
Lane, Lois | x | ||||||
Latigo, George | x | x | |||||
Laughton, Charles | x | ||||||
Leach, Robin | x | ||||||
leeches | x | ||||||
Leeds, Tanya | x | ||||||
Leinster, Murray | x | ||||||
Lengyll, Francis (Fran) | x | ||||||
Lennon, John | x | ||||||
Lennox, Ralph | x | ||||||
Leonard, Elmore | x | ||||||
Leonard, Sugar Ray | x | ||||||
Leone, Sergio | x | x | |||||
Lewis | x | ||||||
Lewis, C. S. | x | ||||||
Lewis, Jerry | x | ||||||
Liddy, G. Gordon | x | ||||||
Lincoln, Abraham | x | x | |||||
Lion, The | x | x | |||||
Lippy | x | ||||||
Little Red Riding Hood | x | ||||||
Little Sisters, The | x | ||||||
Little, Rich | x | x | |||||
Llamrei | x | x | |||||
Lobstrosities, The | x | x | x | x | x | ||
Lodge, Henry Cabot | x | ||||||
Loman, Willy | x | ||||||
London, Jack | x | ||||||
Lord High Splitfoot | x | ||||||
Lovecraft, H P | x | ||||||
Niedere Männer | x | x | x | ||||
Lowe, Rob | x | ||||||
Lucas, George | x | ||||||
Lucie | x | ||||||
Lucifer | x | ||||||
Luke | x | ||||||
Lydia | x | x |
M
Name | DT 1 | DT 2 | DT 3 | DT 4 | DT 5 | DT 6 | DT 7 |
---|---|---|---|---|---|---|---|
MacArthur, ? | x | ||||||
MacArthur, Douglas | x | ||||||
MacDonald, John D | x | x | |||||
MacLeish, Archibald | x | ||||||
Madonna | x | ||||||
Maerlyn | x | x | |||||
Maggie | x | ||||||
Magruder, George | x | ||||||
Magruder, Rowan | x | ||||||
Magruder, Rowena | x | x | |||||
Mailer, Norman | x | x | |||||
Maizone, Frank | x | ||||||
Mann in Schwarz, Der | x | x | x | x | |||
Man-Jesus | x | ||||||
Manni, Die | x | x | x | x | |||
Mansfield, Dave | x | ||||||
Mansfield, Megan | x | ||||||
Mansfield, Sandy | x | ||||||
Marley, Jacob | x | ||||||
Marlowe | x | ||||||
Marner, Silas | x | ||||||
Marple, Miss | x | ||||||
Marten | x | x | |||||
Martha and the Vandellas | x | ||||||
Martin, Dean | x | ||||||
Martin, Raymond | x | ||||||
Martin, Susannah | x | ||||||
Maria | x | x | x | ||||
Mason, Perry | x | ||||||
Matisse, Henri | x | ||||||
Matthew | x | ||||||
Maturin | x | ||||||
Mays, Veronica | x | ||||||
McAuliffe, Christa | x | x | x | ||||
McAvoy, Chip | x | ||||||
McAvoy, Mr | x | ||||||
McAvoy, Wendell (Chip) | x | ||||||
